Field Families
This is a navigation index for the 20 concrete field families defined by the spec. Each row links to the family’s four principal productions in grammar.md:
- Field artifact — the family’s
XxxField, a standalone reusable artifact. - Field spec — the family’s
XxxFieldSpec, carried by the standaloneFieldartifact. - Value — the family’s instance-value production (
XxxValue), carried by aFieldValuein aTemplateInstance. - Embedded form — the family’s
EmbeddedXxxField, used inside aTemplate’smembersto reference the standalone field.
The conformance fixture column points at the per-family Template + Instance pair under normative-tests/valid/ and the standalone Field artifact.
Scalar text and numeric
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| Text | TextField | TextFieldSpec | TextValue | EmbeddedTextField | 03–04, 49 |
| Integer number | IntegerNumberField | IntegerNumberFieldSpec | IntegerNumberValue | EmbeddedIntegerNumberField | 05–06, 50 |
| Real number | RealNumberField | RealNumberFieldSpec | RealNumberValue | EmbeddedRealNumberField | 07–10, 51–52 |
| Boolean | BooleanField | BooleanFieldSpec | BooleanValue | EmbeddedBooleanField | 11–12, 53 |
Temporal
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| Date | DateField | DateFieldSpec | DateValue (three arms: FullDateValue, YearValue, YearMonthValue) | EmbeddedDateField | 13–18, 54 |
| Time | TimeField | TimeFieldSpec | TimeValue | EmbeddedTimeField | 19–20, 55 |
| Date-time | DateTimeField | DateTimeFieldSpec | DateTimeValue | EmbeddedDateTimeField | 21–22, 56 |
Controlled vocabulary
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| Controlled term | ControlledTermField | ControlledTermFieldSpec | ControlledTermValue | EmbeddedControlledTermField | 23–24, 57–60 |
| Single-valued enum | SingleValuedEnumField | SingleValuedEnumFieldSpec | EnumValue | EmbeddedSingleValuedEnumField | 25–26, 61 |
| Multi-valued enum | MultiValuedEnumField | MultiValuedEnumFieldSpec | EnumValue (multi-valued) | EmbeddedMultiValuedEnumField | 27–28, 62 |
Reference and contact
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| Link | LinkField | LinkFieldSpec | LinkValue | EmbeddedLinkField | 29–30, 63 |
EmailField | EmailFieldSpec | EmailValue | EmbeddedEmailField | 31–32, 64 | |
| Phone number | PhoneNumberField | PhoneNumberFieldSpec | PhoneNumberValue | EmbeddedPhoneNumberField | 33–34, 65 |
External-authority identifiers
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| ORCID | OrcidField | OrcidFieldSpec | OrcidValue | EmbeddedOrcidField | 35–36, 66 |
| ROR | RorField | RorFieldSpec | RorValue | EmbeddedRorField | 37–38, 67 |
| DOI | DoiField | DoiFieldSpec | DoiValue | EmbeddedDoiField | 39–40, 68 |
| PubMed | PubMedIdField | PubMedIdFieldSpec | PubMedIdValue | EmbeddedPubMedIdField | 41–42, 69 |
| RRID | RridField | RridFieldSpec | RridValue | EmbeddedRridField | 43–44, 70 |
| NIH grant | NihGrantIdField | NihGrantIdFieldSpec | NihGrantIdValue | EmbeddedNihGrantIdField | 45–46, 71 |
Open-ended
| Family | Field artifact | Field spec | Value | Embedded form | Fixtures |
|---|---|---|---|---|---|
| Attribute value | AttributeValueField | AttributeValueFieldSpec | AttributeValue | EmbeddedAttributeValueField | 47–48, 72 |
Notes on the groupings
The groupings above are presentational, not normative. The spec does not partition field families into categories at the grammar level; every family is structurally a peer of every other under FieldSpec. The groupings here exist only to make this index easier to scan.
The four §9-of-serialization.md family-specific deviations are worth recalling at the embedding site:
EmbeddedBooleanFieldandEmbeddedSingleValuedEnumFieldomitcardinality(single-valued by construction).EmbeddedMultiValuedEnumField.defaultValueisEnumValue*(a sequence).EmbeddedAttributeValueFieldomitsdefaultValue.
The six external-authority identifier families (ORCID, ROR, DOI, PubMed, RRID, NIH grant) all share an identical XxxFieldSpec shape — { "kind": "<Family>FieldSpec" } with no per-family slots — but distinct value productions carrying typed IRIs.